Below you can find the files for the legs and Base-Plate of S.L.A.R.
The Base-plates are symmetric, i.e. 1 and 3 are the same design.
Legs are symmetric and there are 2 or 3 section in each, 1 and 3 or 1,2 and 3.
![]() | Base Plate 1 (and 3) STL Files to print the first and last segment of the S.L.A.R. Base BasePlate-Segment1v3.stl (342.17KB) |
![]() | BasePlate-Segment1v3.stl (342.17KB) |
![]() | Base Plate 2 STL to print middle part of the S.L.A.R. Base basePlate2.stl (259.75KB) |
![]() | Leg Segment 1 Upper Segment for SLAR leg leg1-withshoe.stl (117.37KB) |
![]() | Leg Segment 2 Middle segment of the SLAR leg leg2-strong.stl (51.94KB) |
![]() | Leg Segment 3 Lower Segment of the SLAR leg leg3-withShoe.stl (117.66KB) |
![]() | Genetic Algorithm Notebook CrawlDancer2-Ev-Copy1.ipynb (444.03KB) |
![]() | CrawlDancer2-Ev-Copy1.ipynb (444.03KB) |
![]() | Reinforcement learning Notebook Q-Learn-Wrapper-Copy1.ipynb (935.37KB) |
![]() | Q-Learn-Wrapper-Copy1.ipynb (935.37KB) |
If you intend of extending SLAR, feel free to contact us for the .FCstd (Freecad) files.
Die an dieser Stelle vorgesehenen Inhalte können aufgrund Ihrer aktuellen Cookie-Einstellungen nicht angezeigt werden.
Diese Webseite bietet möglicherweise Inhalte oder Funktionalitäten an, die von Drittanbietern eigenverantwortlich zur Verfügung gestellt werden. Diese Drittanbieter können eigene Cookies setzen, z.B. um die Nutzeraktivität zu verfolgen oder ihre Angebote zu personalisieren und zu optimieren.
Diese Webseite verwendet Cookies, um Besuchern ein optimales Nutzererlebnis zu bieten. Bestimmte Inhalte von Drittanbietern werden nur angezeigt, wenn die entsprechende Option aktiviert ist. Die Datenverarbeitung kann dann auch in einem Drittland erfolgen. Weitere Informationen hierzu in der Datenschutzerklärung.